ENTERTAINMENTS
OF EVERY DESCRIPTION, SUITABLE FOR
At Homes, Balls, Banquets, Bazaars, Concerts, Conversaziones, Evening, Garden
or Juvenile Parties; Institutes; Receptions, School Treats, &c., &c.
The following prices include Cab Fares in London, but do not include Railway Fares for Country and Suburbs.
On orders for the country and suburbs second class return
railway fares are charged, and a fly or other suitable conveyance should be
provided to meet Artistes at the station and convey them back after the
entertainment.
Should Artistes not be able to return to London the same
night, reasonable second-class accommodation must be provided.
As punctuality is expected and strictly observed by the
Artistes, it is respectfully intimated that Members have claim upon the
Performers' time so long as engagement specifies. When, therefore, an Artiste is
requested to prolong his Entertainment, and he does so, an additional charge
will be made; but Artistes can in no case personally receive remuneration for
extra services rendered, such charges having to be made through the Association
in the usual way.
The Association cannot be held responsible for any delay in
the arrival of Artistes, which may be caused by fogs, trains, or any unforeseen
occurrence.
Cancelling or Postponement of Entertainments
Members are respectfully informed that when an Entertainment is
definitely ordered, it cannot be cancelled except under the following
conditions, namely:-
If cancelled or postponed three clear days before the date
upon which such Entertainment was to have taken place, half fees will be charge;
if less than three days notice be received, the cost of Entertainment less
travelling expenses will be charged.
Repetition: If performance is repeated on the same day and in
the same room, the second fee will be half the first, but if required on two
consecutive days no reduction can be made. Special arrangements can, however, be
made for repetitions for bazaars, &c.
Members are requested to note that Artistes should not under
any circumstances leave their cards or accept orders other than through the
Association.
It is most desirable in giving orders for Entertainments that
Members should state the Age of Children or Class of Audience, so that suitable
performers and programmes may be selected.
CONJURING
no. | Railway Fares extra, see notice above | Distance from Stores | |||||||||||
Within 10 Miles | Over 10 and within 20 Miles | Over 20 and within 50 Miles | Over 50 and within 100 miles | ||||||||||
£ | s | d | £ | s | d | £ | s | d | £ | s | d | ||
1 | Conjuring, Simple, for Children . . . ¾hour | 1 | 1 | 0 | 1 | 3 | 3 | 1 | 5 | 6 | 1 | 10 | 0 |
2 | Conjuring, Simple, for Children . . . 1hour | 1 | 6 | 0 | 1 | 9 | 0 | 1 | 11 | 9 | 1 | 17 | 6 |
3 | Conjuring, Comic, for Children . . . 1hour | 1 | 15 | 0 | 1 | 19 | 0 | 2 | 3 | 0 | 2 | 11 | 0 |
4 | Conjuring, Comic, for Children, superior . . . 1hour | 2 | 0 | 0 | 2 | 4 | 9 | 2 | 9 | 3 | 2 | 18 | 6 |
5 | Conjuring, Comic, for Children, representing "Punch," very clever and amusing for children . . . 1hour | 2 | 5 | 0 | 2 | 10 | 3 | 2 | 15 | 6 | 3 | 6 | 0 |
6 | Conjuring and Modern Magic for children or adults . . . 1hour | 1 | 15 | 0 | 1 | 19 | 0 | 2 | 3 | 0 | 2 | 11 | 0 |
7 | Conjuring and Modern Magic with more elaborate tricks . . . 1hour | 1 | 19 | 6 | 2 | 3 | 0 | 2 | 8 | 9 | 2 | 17 | 9 |
8 | Conjuring and Illusory Entertainment by eminent Professor, with latest illusions and surprises . . . 1hour | 2 | 8 | 0 | 2 | 13 | 6 | 2 | 19 | 0 | 3 | 10 | 0 |
9 | Conjuring and Illusory Entertainment by eminent Professor, with latest illusions and surprises . . . 1½hours | 2 | 16 | 6 | 3 | 3 | 0 | 3 | 9 | 7 | 4 | 2 | 0 |
10 | Conjuring and Illusory Entertainment by professor, assistant and pianist, suitable for large halls . . . 2hours | 4 | 4 | 0 | 4 | 13 | 9 | 5 | 3 | 6 | 6 | 3 | 0 |
11 | High-class conjuring combined with Dissolving Views (Lime Light) . . . 1½hours | 3 | 10 | 0 | 3 | 17 | 6 | 4 | 5 | 0 | 5 | 0 | 0 |
12 | High-class conjuring combined with Dissolving Views (Lime Light) with pianist . . . 2hours | 4 | 4 | 0 | 4 | 13 | 3 | 5 | 2 | 6 | 6 | 1 | 0 |
13 | How it's done! being a practical lesson in Slight-of-Hand and Mechanical Conjuring, Black and White Magic, showing how each trick is accomplished. Very interesting for Schools, &c. . . . 1hour | 1 | 14 | 9 | 1 | 18 | 9 | 2 | 2 | 9 | 2 | 10 | 9 |
14 | Spiritualistic Expositions showing how the so-called Manifestations, Materialized Ghosts, Spirits, &c. are produced, introducing the Spirit Hand, Spiritualistic Stool, Rope Tying, &c. by a well-known Professor and Assistant . . . 1hour | 3 | 5 | 0 | 3 | 12 | 6 | 4 | 0 | 0 | 4 | 15 | 0 |
Combined Conjuring and Ventriloquism | |||||||||||||
15 | Simple Conjuring and Ventriloquism suitable for children . . . ¾hour | 1 | 9 | 0 | 1 | 12 | 3 | 1 | 15 | 6 | 2 | 2 | 0 |
16 | Simple Conjuring and Ventriloquism suitable for children . . . 1hour | 1 | 15 | 0 | 1 | 19 | 0 | 2 | 3 | 0 | 2 | 11 | 0 |
17 | Modern Magic and Ventriloquism, with Comic Mechanical Figures . . . 1½hours | 2 | 9 | 0 | 2 | 14 | 6 | 3 | 0 | 3 | 3 | 11 | 3 |
18 | High Class Ventriloquism, with life size Mechanical Figures, combined with superior Conjuring . . . 1½hours | 3 | 7 | 6 | 3 | 15 | 6 | 4 | 3 | 3 | 4 | 19 | 0 |
19 | High Class Ventriloquism, with life size Mechanical Figures, combined with superior Conjuring, by Professor, Assistant and pianist, suitable for large hall. . . 1½hours | 3 | 15 | 0 | 4 | 3 | 9 | 4 | 12 | 9 | 5 | 10 | 3 |
Ventriloquism only | |||||||||||||
20 | Ventriloquism with Mechanical Figures . . . ¾ hour | 1 | 13 | 0 | 1 | 16 | 9 | 2 | 0 | 6 | 2 | 8 | 0 |
21 | Ventriloquism with Mechanical Figures, very superior . . . 1hour | 2 | 17 | 6 | 3 | 4 | 3 | 3 | 11 | 3 | 4 | 4 | 0 |
Punch and Judy, Marionettes, &c. | |||||||||||||
22 | Punch and Judy with Dog Toby, very amusing entertainment . . . 1 hour | 1 | 16 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 2 | 11 | 9 |
23 | The Royal Punch and Judy (Harry Phillips),
with Dog Toby, new and elaborate fit-up, Puppets, Dresses and
Appointments, First Class Manipulator, Pandean-pipes, and Drum
Accompanist, dressed as old-fashioned Showman. One hour, or two
performances of half an hour each, with short interval. NB. Dog Toby must in all cases be paid by rail |
2 | 2 | 0 | 2 | 6 | 9 | 2 | 11 | 6 | 3 | 0 | 9 |
24 | Children's Comic Combination, including Punch and Judy, with Dog and Accompanist, Comic Juggler, Balancer and Acrobat, three performers and Dog, one and a half hours, with interval | 3 | 9 | 0 | 3 | 17 | 0 | 4 | 4 | 9 | 5 | 0 | 6 |
25 | Marionettes suitable for young children by Manipulator and Assistant | 1 | 16 | 0 | 2 | 0 | 0 | 2 | 3 | 9 | 2 | 11 | 6 |
26 | Superior Marionette and Fantoccini Pot-Pourri and Mechanical Puppets, comically costumed, elegant large fit-up, suitable for drawing-room or platform, three performers, including Pianist . . . 1 hour | 3 | 0 | 0 | 3 | 6 | 9 | 3 | 13 | 6 | 4 | 6 | 9 |
27 | Ditto ditto with the addition of either Conjuring, Juggling, or Ventriloquism, four performers . . . 1½hours | 3 | 15 | 0 | 4 | 3 | 6 | 4 | 11 | 9 | 5 | 8 | 9 |
MAGIC LANTERNS AND DISSOLVING VIEWS
£ | s | d | £ | s | d | £ | s | d | £ | s | d | ||
28 | Magic Lantern (Oil), with Operator, suitable for small audience . . . ¾hour | 0 | 13 | 9 | 0 | 15 | 3 | 0 | 16 | 6 | 0 | 19 | 3 |
29 | Magic Lantern (Oil), with Operator, suitable for small audience . . . 1hour | 0 | 18 | 0 | 1 | 0 | 0 | 1 | 1 | 9 | 1 | 5 | 6 |
30 | Magic Lantern (Lime Light), suitable for small audience . . . 1hour | 1 | 1 | 0 | 1 | 13 | 3 | 1 | 16 | 3 | 2 | 2 | 6 |
31 | Dissolving Views (Oil) . . . 1¼hours | 1 | 02 | 0 | 1 | 4 | 3 | 1 | 6 | 6 | 1 | 11 | 0 |
32 | Dissolving Views (Lime Light) . . . 1¼hours | 2 | 0 | 0 | 2 | 4 | 3 | 2 | 8 | 6 | 2 | 17 | 0 |
33 | Dissolving Views (Lime Light) Very Superior Lantern, with latest improvements, about 100 slides, Operator and Reader . . . 2hours | 2 | 15 | 0 | 3 | 1 | 3 | 3 | 7 | 3 | 3 | 19 | 6 |
34 | Ditto ditto High class Triple Lantern, with high pressure Oxy-Hydrogen Lime Light for production of Dioramic Effects from a new and Choice Selection of Slides; Operator, Reader, and Pianist . . . about 2hours | 3 | 15 | 0 | 4 | 3 | 6 | 4 | 11 | 9 | 5 | 8 | 9 |
34A | Cinematograph, Animated Pictures, specially adapted for Drawing Rooms, Schools, £c. about ½hour | 3 | 3 | 0 | 3 | 10 | 6 | 3 | 18 | 0 | 4 | 13 | 6 |
34B | Ditto, ditto with addition of Dissolving Views, with effects and Illustrations of Coloured Photography . . . about 1 hour | 4 | 10 | 0 | 5 | 0 | 0 | 5 | 10 | 0 | 6 | 10 | 0 |
In giving orders for above, Members should state average age of children and class of audience, so that suitable slides may be selected. If house gas is not available for lime light, an extra charge of 4s. 6d. will be made.
MUSICAL SKETCHES
no. | Railway Fares extra, see notice above | Distance from Stores | |||||||||||
Within 10 Miles | Over 10 and within 20 Miles | Over 20 and within 50 Miles | Over 50 and within 100 miles | ||||||||||
£ | s | d | £ | s | d | £ | s | d | £ | s | d | ||
35 | Dramatic, Humorous and Pathetic Recitations, with Musical Sketches at Piano, in the style of Geo. Grossmith, the late Corney Grain, &c. One performer . . . 1 hour | 2 | 5 | 0 | 2 | 10 | 3 | 2 | 15 | 6 | 3 | 6 | 0 |
36 | Dramatic, Humorous and Pathetic Recitations, with Musical Sketches at Piano, in the style of Geo. Grossmith, the late Corney Grain, &c. One performer . . . 1½ hours | 3 | 3 | 0 | 3 | 10 | 6 | 3 | 18 | 0 | 4 | 13 | 6 |
37 | Dramatic, Humorous and Pathetic Recitations, with Musical Sketches at Piano, in the style of Geo. Grossmith, the late Corney Grain, &c. by two performers . . . 1 hour | 3 | 4 | 6 | 3 | 12 | 0 | 3 | 19 | 6 | 4 | 15 | 0 |
38 | Dramatic, Humorous and Pathetic Recitations, with Musical Sketches at Piano, in the style of Geo. Grossmith, the late Corney Grain, &c. by two performers . . . 2 hours | 3 | 19 | 6 | 4 | 9 | 0 | 4 | 18 | 3 | 5 | 17 | 0 |
39 | Celebrities at the Piano, Messrs. Geo. Grossmith, M.B. Spur, Robert Ganthony, Douglas Beaufort, Dudley Causton, Walter George, Roland Henry, George Robins, Walter Banks, &c., &c. |
(Terms by arrangement) |
|||||||||||
40 | Dramatic and Shakesperian Reciter. This gentleman is exceptionally clever. | 2 | 4 | 0 | 2 | 9 | 3 | 2 | 14 | 6 | 3 | 5 | 0 |
41 | Musical Sketch at Piano, and Recitations by Gentleman, assisted by Lady Vocalist, Pianist or Mandolinist. Two performers . . . 1½hours. | 3 | 16 | 0 | 4 | 5 | 0 | 4 | 13 | 9 | 5 | 11 | 6 |
42 | Sketch Artiste at Piano and Siffleuse (Mr. Graham), Whistling Melodies and accompanying himself on the piano . . . about 1 hour | 2 | 5 | 0 | 2 | 10 | 3 | 2 | 15 | 6 | 3 | 6 | 0 |
43 | Original Musical Sketches, Songs, Recitations, &c. by Mr. Roland Henry, assisted by Miss Masie Riversdale. High class Drawing-room Entertainment . . . 1½hours. | 5 | 5 | 0 | 5 | 17 | 6 | 6 | 10 | 0 | 7 | 15 | 0 |
44 | Musical Recitations, Sketches and Monologues in character, by Madame Bathe and Mr. Charles Musset. Superior Drawing-room Entertainment . . . 1½hours. | 3 | 13 | 6 | 4 | 2 | 0 | 4 | 10 | 9 | 5 | 7 | 9 |
MISCELLANEOUS ENTERTAINMENTS
no. | Railway Fares extra, see notice above | Distance from Stores | |||||||||||
Within 10 Miles | Over 10 and within 20 Miles | Over 20 and within 50 Miles | Over 50 and within 100 miles | ||||||||||
£ | s | d | £ | s | d | £ | s | d | £ | s | d | ||
45 | Comic Variety Entertainment, including White Magic, Juggling, Balancing, and Comic Sketch by two Grotesques in Costume . . . 1 hour | 2 | 18 | 6 | 3 | 5 | 3 | 3 | 12 | 0 | 4 | 5 | 6 |
46 | Ditto, with addition of Ventriloquism, Comic Blondin Donkey, Sketch, three or four performers . . . 1½ hours | 3 | 10 | 0 | 3 | 18 | 0 | 4 | 5 | 9 | 5 | 1 | 6 |
47 | Variety Entertainment, including Modern Magic and Ventriloquism, Juggling, Balancing, and Educated Dog; two Musical Grotesques, four performers, including Pianoforte Accompanist . . . 2 hours | 5 | 0 | 0 | 5 | 11 | 3 | 6 | 2 | 6 | 7 | 5 | 0 |
48 | Juggling, Balancing, &c. . . . ½hour | 1 | 12 | 0 | 1 | 15 | 9 | 1 | 19 | 3 | 2 | 6 | 6 |
49 | Comic Conjuror, Juggler, and Balancer, in Costume or Evening Dress . . . ¾hour | 1 | 15 | 0 | 1 | 19 | 0 | 2 | 3 | 0 | 2 | 11 | 0 |
50 | Comic Conjuror, Juggler, and Balancer, in Costume or Evening Dress . . . 1hour | 2 | 0 | 0 | 2 | 4 | 9 | 2 | 9 | 3 | 2 | 18 | 6 |
51 | Ditto, Two performers, introducing Funny Musical Sketch . . 1 hour | 2 | 17 | 0 | 3 | 3 | 6 | 3 | 10 | 3 | 4 | 3 | 3 |
52 | Ditto, with Comic Nigger, three performers . . . 1½hours | 3 | 17 | 0 | 4 | 6 | 0 | 4 | 15 | 0 | 5 | 13 | 0 |
53 | Hand Shadowist (Comical Shadow Pantomime) combined with Juggling and Mimicry, with Piano-forte Accompanist . . . 1hour | 2 | 15 | 0 | 3 | 1 | 3 | 3 | 7 | 6 | 4 | 0 | 0 |
54 | Father Christmas, in propria persona, by Harry Phillips, with Conjuring and Characteristic Songs, and carrying an immense Plum Pudding, from which to distribute Presents. Pianoforte Accompanist. Two performers . . . ¾hour | 2 | 2 | 0 | 2 | 6 | 9 | 2 | 11 | 6 | 3 | 1 | 0 |
55 | Comic Nigger with Banjo . . . ½hour | 1 | 12 | 0 | 1 | 15 | 9 | 1 | 19 | 3 | 2 | 6 | 6 |
56 | Comic Nigger with Banjo, two performances, half-an-hour each. First part, White as Musical Clown, Second half as Negro Comedian. | 2 | 0 | 0 | 2 | 4 | 9 | 2 | 9 | 3 | 2 | 18 | 6 |
57 | Ditto ditto by two clever performers, very refined. . . 1 hour | 2 | 18 | 0 | 3 | 4 | 2 | 3 | 11 | 6 | 4 | 5 | 0 |
58 | Two Musical Clowns, playing eccentric instruments . . . 1 hour | 2 | 18 | 0 | 3 | 4 | 9 | 3 | 11 | 6 | 4 | 5 | 0 |
59 | Harry Phillips' Original Komical Kidgets, or Living Marionettes, from the Crystal Palace, Royal Aquarium, &c. The largest and most elaborate fit-up of its kind. Preceded by Juggling, Conjuring, &c. Four performers, including Pianist, suitable for Drawing-room or Hall . . . 1½hours | 4 | 10 | 0 | 5 | 11 | 3 | 6 | 2 | 6 | 7 | 5 | 0 |
60 | Troupe of Negro Minstrels, any number from three upwards . . . each performer | 1 | 7 | 0 | 1 | 10 | 3 | 1 | 13 | 3 | 1 | 19 | 6 |
61 | The Original Royal Campanologists (Hand-bell Ringers and Glee Singers, Vocal Quartette), five performers, including Pianoforte Accompanist . . . 2hours | 5 | 15 | 0 | 6 | 8 | 3 | 7 | 1 | 3 | 8 | 7 | 6 |
62 | Hand-bell Soloist (silver bells) . . . ½hour | 1 | 10 | 0 | 1 | 13 | 6 | 1 | 16 | 9 | 2 | 3 | 6 |
63 | Telepathist (Thought reading, extraordinary) without contact, very clever, by Mr. Carl B. King, from | 3 | 3 | 0 | 3 | 10 | 6 | 3 | 17 | 9 | 4 | 12 | 6 |
64 | Troupe of Eight Performing Dogs, Boxing Kangaroo and Goat, performed before Royalty, exceedingly clever . . . about ¾hour | 5 | 13 | 0 | 6 | 6 | 3 | 6 | 19 | 3 | 8 | 5 | 6 |
65 | Ditto ditto with two performing ponies . . . | 6 | 16 | 0 | 7 | 11 | 9 | 8 | 7 | 6 | 9 | 19 | 0 |
66 | Small troupe of performing dogs | 3 | 15 | 0 | 4 | 3 | 9 | 4 | 12 | 6 | 5 | 10 | 0 |
Estimates can also be supplied for the following:-
Banduria Mandolin and Guitar Band
Stavordale Banjo Team
Blue Hungarian Band
Sidney Dark Banjo and Mandoline Quartette
Meier Family
Ford Quartette and Pierrot Team
Clifford Essex Banjo Team
Meister Glee Singers
Liedertafel Glee Singers &c., &c.
MUSICIANS
£ | s | d | £ | s | d | £ | s | d | £ | s | d | ||
67 | Lady Pianist, about four hours,
before 11 p.m. Ditto after 11 p.m. per hour extra |
0 0 |
11 1 |
6 9 |
0 0 |
12 2 |
9 0 |
0 0 |
13 2 |
9 3 |
0 0 |
16 2 |
0 9 |
68 | Lady Solo Pianist and Accompanist, about 3 hours | 0 | 17 | 6 | 0 | 19 | 6 | 1 | 1 | 3 | 1 | 5 | 0 |
69 | Gentleman Pianist, three hours before 11 p.m. | 0 | 17 | 6 | 0 | 19 | 6 | 1 | 1 | 3 | 1 | 5 | 0 |
70 | Ditto whole evening, to finish after midnight | 1 | 1 | 0 | 1 | 3 | 3 | 1 | 5 | 6 | 1 | 11 | 0 |
71 | Ditto Solo Pianist " | 1 | 5 | 0 | 1 | 7 | 9 | 1 | 10 | 6 | 1 | 16 | 0 |
BANDS
£ | s | d | £ | s | d | £ | s | d | £ | s | d | ||
72 | The VICHAND Orchestra, consisting of first-class Solo performers in handsome Blue and Gold Uniform, or Evening Dress, as desired, may be engaged for Receptions, Dances, At Homes, Banquets, Private Theatricals, Garden Parties, &c. in Town or Country. Any number, four hours or less before midnight (in time for return trains), per man | 0 | 15 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 6 | 0 |
73 | For the Whole Evening to finish
after Midnight, per man (Extra Charge for Harpist and Carriage of Harp) For In-door performances, with use of Pianoforte, four to eight performers is recommended, and for Garden Parties, six to twelve performers. |
1 | 1 | 0 | 1 | 4 | 0 | 1 | 6 | 0 | 1 | 11 | 0 |
74 | The VICHAND Military Band (uniform, Scarlet and Gold), 16 to 30 performers, consisting of first-class Bandsmen, late of the leading Regimental Bands. Four hours or less, per man. | 0 | 12 | 0 | 0 | 17 | 6 | 1 | 1 | 0 | 1 | 4 | 0 |
75 | Brass Bands consisting of a smaller number of performers in uniform, four hours or less, per man | 0 | 12 | 0 | 0 | 17 | 6 | 1 | 1 | 0 | 1 | 4 | 0 |
The Bands supplied by the
Association receive advance copies of all new publications, including
latest Continental Novelties, therefore the best up-to-date music is
always available. The railway fares for Bands are only charged at third-class rates. |
When a Band is required to perform longer than the arranged engagement, an additional charge will be made at proportionate rates per hour.
Civil Service Supply Association Price List, 1900