FOREIGN MONEY
The following table may be of use to strangers from abroad:-
AMERICA, UNITED STATES OF
| Gold | £ | S | D | £ | S | D | |||
| Eagle | 10 dollars | from | 2 | 1 | 0 | to | 2 | 1 | 3 |
| Half Eagle | 5 dollars | 1 | 0 | 6 | to | 1 | 0 | 7½ | |
| Quarter Eagle | 2½ dollars | 0 | 10 | 3 | to | 0 | 10 | 3½ | |
| Silver | |||||||||
| Dollar | 100 cents | 0 | 4 | 2 | to | 0 | 4 | 3 |
AUSTRIA
| Gold | £ | S | D | £ | S | D | |||
| Sovereign | from | 0 | 13 | 6 | to | 0 | 13 | 10 | |
| Ducat | 0 | 9 | 2 | to | 0 | 9 | 4 | ||
| Silver | |||||||||
| Crown | 2 florins | 0 | 3 | 11 | to | 0 | 4 | 0 | |
| Florin | 60 kreuzers | 0 | 1 | 11 | to | 0 | 2 | 0 | |
| Zwanziger | 20 kreuzers | 0 | 0 | 7½ | to | 0 | 0 | 8 |
FRANCE
| Gold | £ | S | D | £ | S | D | |||
| Napoleon | 20 francs | from | 0 | 15 | 10 | to | 0 | 16 | 0 |
| Silver | |||||||||
| 5 franc piece | 100 sous | 0 | 3 | 11 | to | 0 | 4 | 0 | |
| 1 franc | 20 sous | 0 | 0 | 9¼ | to | 0 | 0 | 9½ |
GERMANY
| Gold | £ | S | D | £ | S | D | |||
| Imperial piece of 20 marks | 0 | 19 | 7 | say | 1 | 0 | 0 | ||
| Silver | |||||||||
| Mark of 100 pfennige | 0 | 0 | 11¾ | say | 0 | 1 | 0 |
HOLLAND
| Gold | £ | S | D | ||||||
| Willems d'or of 10 florins | 0 | 17 | 3 | ||||||
| Silver | |||||||||
| Florin of 100 cents or 20 stuiver | 0 | 1 | 8½ |
PORTUGAL
| Gold | £ | S | D | ||||||
| Moeda, moidore, 4800 reis | 1 | 1 | 0½ | ||||||
| Silver | |||||||||
| Milrei or dollar, 1000 reis | 0 | 4 | 4½ | ||||||
| Crusado novo, dollar, 480 reis | 0 | 2 | 1¼ | ||||||
| Testao, 100 reis | 0 | 0 | 5¼ |
RUSSIA
| Gold | £ | S | D | £ | S | D | |||
| Half Imperial | 0 | 16 | 2 | to | 0 | 16 | 3 | ||
| Ducat | 0 | 9 | 2 | to | 0 | 9 | 3 | ||
| Silver | |||||||||
| Rouble, 100 kopecks | 0 | 3 | 0 | to | 0 | 3 | 1 |
SPAIN
| Gold | £ | S | D | £ | S | D | |||
| Doubloon, 16 dollars | 3 | 7 | 0 | to | 3 | 7 | 6 | ||
| Pistole, 4 dollars | 0 | 16 | 6 | to | 0 | 16 | 9 | ||
| Silver | |||||||||
| Dollar or Piastre, 20 reals | 0 | 4 | 2 | to | 0 | 4 | 3 | ||
| Peseta | 0 | 0 | 10½ |
SWEDEN, NORWAY AND DENMARK
| Silver | £ | S | D | ||||||
| Krona (Sweden) of 100 ôre | 0 | 1 | 1½ | ||||||
| Krona (Norway) do. | 0 | 4 | 6 | ||||||
| Krona (Denmark) do. | 0 | 1 | 1½ |
The coinage of BELGIUM, SWITZERLAND and ITALY is based on the same decimal system as FRANCE
Black's Guide to London and Its Environs, (8th ed.) 1882