FIRE BRIGADE (L.C.C.).- The following is an extract from the
report of the Chief Officer ... for the year 1907 ...
The total number of fires, excluding chimney fires, attended
by the Brigade during 1907 was 3,320, this number being 523 less than in 1906;
of these 3,320 fires, 27 occurred outside the County of London.
...
Trades | No. of Fires |
Bakers | 13 |
Buildings (under repair) | 28 |
Coffee Houses | 19 |
Commons, roads and open spaces | 102 |
Confectionery | 42 |
Engineers | 6 |
Greengrocers | 24 |
Cabinet Makers | 47 |
Printers | 13 |
Private Houses | 975 |
Private Houses (lodgers in) | 571 |
Tailors | 42 |
Victuallers | 59 |
Causes of Fires | No. of Fires |
Ashes, hot | 86 |
Candles | 134 |
Curtains coming into contact with candles etc. | 59 |
Children playing with matches | 140 |
Electric circuits, defective | 88 |
Flues, defective | 109 |
Gas brackets, swinging | 13 |
Gas, escape of | 95 |
Gas stoves | 17 |
Hearths, defect in | 4 |
:Lights thrown down | 725 |
Sparks from locomotive | 23 |
Stoves improperly set | 50 |
Unknown | 343 |
Charles Dickens Jr. et al, Dickens Dictionary of London,
c.1908 edition
(no date; based on internal evidence)