LETTER XXIII
Friday, January 4th, 1850
In the present Letter it is my intention to set forth as fully as possible
the nature of the system by which the Ballast-heaver is either forced by the
fear of losing all chance of future employment, or induced by the hope of
obtaining the preference of work from the publican, his employer, to spend at
least one-half of his earnings every week in intoxicating drinks.
Return of the Number of Charges of Drunkenness which have been entered upon the Books of the Metropolitan Police in the Years 1831, 1832, and 1833 ; with the Number of Officers employed in, and the Locality of, each Division also the Amount of Population in each, according to the Parliamentary Returns of 1831.
| Locality of each Division. |
Number of Officers em ployed in each Division. |
Computed Population in each Division according to the Parliamentary Returns. |
Number of Charges of Drunkenness each Year, in the Years 1831, 1832, and 1833. |
Public-houses and Beer- shops in each Division. |
||||||||||
|
1831 |
1832 |
1833 |
||||||||||||
| Males. | Females. | Total. | Males. | Females. | Total. | Males. | Females. | Total. | Public houses | Beer-shops | Total | |||
| (A) Whitehall | 120 | 6,238 | 406 | 230 | 636 | 384 | 243 | 627 | 371 | 228 | 599 | 32 | 5 | 37 |
| (B) Westminster | 168 | 53,147 | 1,596 | 800 | 2,396 | 2,396 | 831 | 2,660 | 1,864 | 1,193 | 3,057 | 186 | 58 | 244 |
| (C)St. James | 188 | 105,862 | 2,290 | 1,127 | 3,417 | 2,119 | 1,055 | 3,174 | 2,208 | 1,256 | 3,464 | 302 | 20 | 322 |
| (D) St. Marylebone | 166 | 122,206 | 1,375 | 727 | 2,102 | 1,300 | 650 | 1,950 | 1,019 | 605 | 1,624 | 148 | 54 | 202 |
| (E) Holborn | 168 | 75,241 | 1,785 | 1,079 | 2,864 | 1,241 | 897 | 2,138 | 879 | 618 | 1,497 | 249 | 19 | 368 |
| (F) Covent-garden | 168 | 41,010 | 2,238 | 1,555 | 3,793 | 2,165 | 1,617 | 3,782 | 1,665 | 1,388 | 3,053 | 309 | 23 | 332 |
| (G) Finsbury | 236 | 115,266 | 2,141 | 1,423 | 3,564 | 2,192 | 1,440 | 3,632 | 1,916 | 1,270 | 3,186 | 368 | 100 | 468 |
| (H) Whitechapel | 191 | 119,042 | 1,253 | 812 | 2,065 | 1,631 | 1,268 | 2,899 | 1,803 | 1,295 | 3,098 | 359 | 102 | 461 |
| (K) Stepney | 296 | 143,137 | 899 | 574 | 1,473 | 1,387 | 732 | 2,119 | 1,125 | 762 | 1,887 | 437 | 131 | 568 |
| (L) Lambeth | 191 | 101,561 | 1,732 | 1,271 | 3,003 | 1,581 | 1,234 | 2,815 | 1,291 | 944 | 2,235 | 183 | 70 | 153 |
| (M) Southwark | 189 | 107,537 | 1,655 | 1,050 | 2,705 | 1,470 | 982 | 2,452 | 1,284 | 843 | 2,127 | 321 | 66 | 387 |
| (N) Islington | 269 | 140,407 | 850 | 373 | 1,223 | 1,165 | 573 | 1,738 | 826 | 409 | 1,235 | 267 | 144 | 311 |
| (P) Camberwell | 243 | 77,825 | 256 | 87 | 343 | 201 | 75 | 276 | 203 | 80 | 283 | 138 | 96 | 234 |
| (R) Greenwich | 212 | 58,778 | 363 | 137 | 500 | 513 | 240 | 753 | 418 | 210 | 628 | 283 | 51 | 334 |
| (S) Hampstead | 223 | 112,136 | 573 | 301 | 874 | 613 | 326 | 939 | 697 | 319 | 1,016 | 138 | 74 | 212 |
| (T) Kensington | 184 | 70,296 | 124 | 24 | 148 | 303 | 109 | 412 | 464 | 137 | 601 | 220 | 93 | 313 |
| (V)Wandsworth | 186 | 62,039 | 212 | 35 | 247 | 210 | 60 | 270 | 235 | 55 | 290 | 133 | 76 | 209 |
| Totals | 3,398 | 1,511,728 | 19,743 | 11,605 | 31,353 | 20,304 | 12,232 | 32,636 | 18,268 | 11,612 | 29,880 | 4,073 | 1,182 | 5,255 |
Now, comparing these returns with those of the year before last. we find that
the decrease of intemperance in the metropolis has been most extraordinary. In
the year 1831, one in every 48 individuals was drunk; in 1832 the number
increased to one in 46— whereas in 1833 it decreased to one in 50, and in 1848
the average had again fallen to one individual in every 110. This decrease of
intemperance was attended with a similar decrease in the number of metropolitan
beer-shops. In 1833 there were 1,182 and in 1848 only 779 beer-shops in London.
Whether this decrease preceded or succeeded—and so was the cause or the
consequence—of the increased sobriety of the people, it is difficult to say.
The number of public-houses in London, however, during the same period had
increased from 4,073 to 4,235. Upon the cause and effect of this I leave others
to speculate.
| Earned | Took Home | ||||
| £ | s | d | £ | s | d |
| 0 | 12 | 0 | 7 | 0 | |
| 0 | 7 | 0 | 3 | 6 | |
| 0 | 15 | 0 | 9 | 0 | |
| 0 | 12 | 0 | 6 | 0 | |
| 0 | 13 | 0 | 4 | 0 | |
| 0 | 11 | 0 | 5 | 0 | |
| 0 | 16 | 0 | 6 | 0 | |
| 0 | 15 | 0 | 5 | 0 | |
| Nothing | |||||
| Nothing | |||||
| Nothing | |||||
| Nothing | |||||
| 0 | 5 | 0 | 0 | 2 | 6 |
| 0 | 8 | 0 | 0 | 5 | 0 |
| 0 | 9 | 6 | 0 | 5 | 0 |
| 1 | 0 | 0 | 0 | 10 | 0 |
| 0 | 12 | 0 | 0 | 3 | 6 |
| 1 | 0 | 0 | 0 | 9 | 0 |
| 0 | 12 | 0 | 0 | 4 | 0 |
| 0 | 15 | 0 | 0 | 9 | 0 |
| 0 | 15 | 0 | 0 | 8 | 6 |
| 0 | 12 | 0 | 0 | 3 | 6 |
| 0 | 9 | 0 | 0 | 5 | 0 |
| 1 | 0 | 0 | 0 | 4 | 6 |
| 1 | 0 | 0 | 0 | 10 | 0 |
| 0 | 10 | 0 | 0 | 3 | 0 |
| 0 | 10 | 0 | 0 | 5 | 0 |
| 0 | 12 | 0 | 0 | 2 | 6 |
| 0 | 8 | 0 | 0 | 3 | 6 |
| 0 | 14 | 0 | 0 | 9 | 0 |
|
|
|
||||
| 16 | 13 | 0 | 7 | 0 | 0 |
This statement shows, out of 11s. 1½d. earnings, a receipt of less than 5s. a week.