[-167-]
APPENDIX
I
I.-Table showing the Number of Families per House in (a) Soho, and (b) the rest of London.
Civil Parish | Number of Inhabited Houses | Total Number of Families, or Separate Occupiers. | Average Number of Families or Separate Occupiers per House. |
St. Anne, Soho | 938 | 2,987 | 3 1/5 |
St. James, Westminster* [* Including St. Luke's, Berwick Street, Soho.] | 2,592 | 5,938 | 2 1/3 |
All London | 548,315 | 941,693 | 1 3/5 |
II.-Table showing the Number of Families per House in (a) Soho, and (b) the wealthy districts of the West.
Civil Parish | Number of Inhabited Houses | Total Number of Families, or Separate Occupiers. | Average Number of Families or Separate Occupiers per House. |
St. Anne, Soho | 938 | 2,987 | 3 1/5 |
St. James, Westminster* [* Including St. Luke's, Berwick Street, Soho.] | 2,592 | 5,938 | 2 1/3 |
St.George's, Hanover Square | 11,204 | 17,876 | 1 3/5 |
Kensington | 22,084 | 35,953 | 1 3/5 |
Paddington | 14,473 | 27,201 | 1 6/7 |
[-168-]
III.-Table showing the Number of Families per House in (a) Soho, and (b) the most crowded districts in other parts of London.
Civil Parish | Number of Inhabited Houses | Total Number of Families, or Separate Occupiers. | Average Number of Families or Separate Occupiers per House. |
St. Anne, Soho | 938 | 2,987 | 3 1/5 |
St. James, Westminster* [* Including St. Luke's, Berwick Street, Soho.] | 2,592 | 5,938 | 2 1/3 |
Spitalfields | 1,818 | 4,149 | 2 1/3 |
St. Saviour's, Sonthwark | 1,417 | 3,123 | 2 1/5 |
Whitechapel | 3,306 | 6,259 | 1 9/10 |
St. George's-in-the-East | 5,296 | 10,311 | 1 9/10 |
Bethnal Green | 16,542 | 27,998 | 1 2/3 |
Bermondsey | 11,152 | 19,033 | 1 2/3 |
[-169-]
II
I.-Table showing the Number of Houses per Acre in (a) Soho, and (b) the rest of London.
Civil Parish | Area in Statute Acres. | Total Number of Houses (Inhabited, Uninhabited and Building, 1891). | Average Number of Houses per Acre |
St. Anne, Soho | 53 | 1,134 | 21.21 |
St. James, Westminster* [* Including St. Luke's, Berwick Street, Soho.] | 163 | 3,221 | 20.0 |
All London | 74,672 | 588,780 | 7.660 |
II.-Table showing the Number of Houses per Acre in (a) Soho, and (b) the wealthy districts of the West.
Civil Parish | Area in Statute Acres. | Total Number of Houses | Average Number of Houses per Acre |
St. Anne, Soho | 53 | 1,134 | 21.21 |
St. James, Westminster* [* Including St. Luke's, Berwick Street, Soho.] | 163 | 3,221 | 20.0 |
St.George's, Hanover Square | 1,117 | 12,298 | 11.11 |
Kensington | 2,188 | 23,937 | 10.205 |
Paddington | 1,256 | 15,575 | 12.503 |
Hampstead | 2,248 | 10,369 | 4.137 |
[-170-]
III.-Table showing the Number of Houses per Acre in (a) Soho, and (b) the most crowded districts in other parts of London.
Civil Parish | Area in Statute Acres. | Total Number of Houses | Average Number of Houses per Acre |
St. Anne, Soho | 53 | 1,134 | 21.21 |
St. James, Westminster* [* Including St. Luke's, Berwick Street, Soho.] | 163 | 3,221 | 20.0 |
Spitalfields | 73 | 1,936 | 26.38 |
St. George's-in-the-East | 244 | 5,624 | 23.12 |
Bethnal Green | 755 | 17,354 | 22.744 |
Whitechapel | 170 | 3,896 | 22.156 |
Bermondsey | 627 | 11,764 | 18.478 |
St. Saviour's Southwark | 127 | 1,696 | 13.45 |
[-171-]
III
I.-Table showing the Number of Persons per Acre in (a) Soho, and (b) the rest of London.
Civil Parish | Area in Statute Acres | Population | Average Number of Persons per Acre |
St. Anne, Soho | 53 | 12,317 | 232.21 |
St. James, Westminster* [* Including St. Luke's, Berwick Street, Soho.] | 163 | 24,995 | 153.56 |
All London | 74,672 | 4,211,743 | 56.301 |
II.-Table showing the Number of Persons per Acre in (a) Soho, and (b) the wealthy districts of the West.
Civil Parish | Area in Statute Acres | Population | Average Number of Persons per Acre |
St. Anne, Soho | 53 | 12,317 | 232.21 |
St. James, Westminster* [* Including St. Luke's, Berwick Street, Soho.] | 163 | 24,995 | 153.56 |
St.George's, Hanover Square | 1,117 | 78,364 | 70.174 |
Kensington | 2,188 | 166,308 | 76.20 |
Paddington | 1,256 | 117,846 | 93.103 |
[-172-]
IV
I.-Table showing the Number of 1 Room Tenements in (a) Soho and (b) the whole of London
Total Tenements in Area | Total Number of 1 Room Tenements | Percentage of 1 Room Tenements | |
Strand Sanitary Area* [*The Civil Parish of St. Anne, Soho, which is included in the Strand Sanitary Area, furnishes one half of the population of the entire area] (including St. Anne, Soho) | 6,006 | 1,854 | 30 5/6 |
All London | 937,607 | 172,502 | 18 2/5 |
II.-Table showing the Number of 1 Room Tenements in (a) Soho and (b) the wealthy districts of the West
Total Tenements in Area | Total Number of 1 Room Tenements | Percentage of 1 Room Tenements | |
Strand Sanitary Area (including St. Anne, Soho) | 6,006 | 1,854 | 30 5/6 |
Kensington | 35,953 | 6,398 | 17 4/5 |
Paddington | 27,201 | 4,785 | 15 3/5 |
St. George's, Hanover Square | 17,876 | 2,998 | 16¾ |
Battersea | 32,959 | 3,351 | 10 |
[-173-]
III.-Table showing the Number of 1 Room Tenements in (a) Soho and (b) the most crowded districts in other parts of London
Total Tenements in Area | Total Number of 1 Room Tenements | Percentage of 1 Room Tenements | |
Strand Sanitary Area (including St. Anne, Soho) | 6,006 | 1,854 | 30 5/6 |
St. George's-in-the-East | 10,311 | 3,837 | 37 |
St. Luke, City Road | 9,847 | 3,536 | 35 8/9 |
St. Giles-in-the-Fields | 9,072 | 3,048 | 33½ |
St. Saviour's, Southwark | 6,295 | 2,091 | 33 |
St. Marylebone | 34,940 | 11,296 | 32 1/3 |
Holborn | 8,047 | 2,593 | 32 |
Whitechapel | 14,257 | 4,575 | 32 |
St. George-the-Martyr, Southwark | 13,855 | 4,170 | 30 |
Clerkenwell | 16,341 | 4,969 | 30 |
Shoreditch | 28,818 | 8,373 | 29 |
St. Pancras | 57,345 | 15,368 | 26 4/5 |
Bethnal Green | 27,998 | 6,561 | 23 |
St. James, Westminster* [*The Sanitary Area of St. James, Westminster, is co-extensive with the Civil Parish of the same name, and includes the Ecclesiastical Parish of St. Luke, Berwick St., Soho] | 5,938 | 1,323 | 23 |
Limehouse | 12,425 | 2,567 | 20 2/3 |
Bermondsey | 19,033 | 3,543 | 18½ |
[-174-]
V
I.-Table showing the Number of Persons living in 1 Room Tenements in (a) Soho and (b) the whole of London
Total Population of Area | Total Number of Persons living in 1 Room Tenements | Percentage of Persons living in 1 Room Tenements | |
Strand Sanitary Area (including St. Anne, Soho) | 25,122 | 4,538 | 18 |
All London | 4,211,743 | 386,489 | 9 2/5 |
II.-Table showing the Number of Persons living in 1 Room Tenements in (a) Soho and (b) the wealthy districts of the West
Total Population of Area | Total Number of Persons living in 1 Room Tenements | Percentage of Persons living in 1 Room Tenements | |
Strand Sanitary Area (including St. Anne, Soho) | 25,122 | 4,538 | 18 |
Kensington | 166,308 | 13,655 | 8 |
Paddington | 117,846 | 9,676 | 8 |
St. George's, Hanover Square | 78,364 | 5,355 | 7 |
Battersea | 150,558 | 6,899 | 4½ |
[-175-]
III.-Table showing the Number of Persons living in 1 Room Tenements in (a) Soho and (b) the most crowded districts in other parts of London
Total Population of Area | Total Number of Persons living in 1 Room Tenements | Percentage of Persons living in 1 Room Tenements | |
Strand (including St. Anne, Soho) | 25,122 | 4,538 | 18 |
St. George's-in-the-East | 45,795 | 10,127 | 22 |
St. Luke, City Road | 42,440 | 9,244 | 21 4/5 |
Holborn | 33,485 | 6,770 | 20 |
St. Giles-in-the-Fields | 39,782 | 7,652 | 19 |
Whitechapel | 73,552 | 13,396 | 18 |
St. Saviour, Southwark | 27,177 | 4,919 | 18 |
Marylebone | 142,404 | 25,114 | 17 2/3 |
Clerkenwell | 66,216 | 11,668 | 17 2/3 |
St. George-the-Martyr, Southwark | 59,712 | 9,866 | 16½ |
Shoreditch | 124,009 | 20,112 | 16 |
St. Pancras | 234,379 | 34,298 | 14½ |
Bethnal Green | 129,132 | 17,211 | 13 1/3 |
St. James, Westminster | 24,995 | 2,859 | 11½ |
Limehouse | 57,376 | 6,321 | 11 |
Bermondsey | 84,682 | 7,833 | 9¼ |
[-176-177-]
VI
Tables showing the Actual Conditions of Overcrowding in (1) London as a whole, (2) the West and West Central districts; and (3) certain selected districts in East, South and Central London
1. London
Number of Persons living:-
2, and under 3, persons to a room | 3, and under 4, persons to a room | 4, and under 5, persons to a room | 5, and under 6, persons to a room | 6, and under 7, persons to a room | 7, and under 8, persons to a room | 8, and under 9, persons to a room | 9, and under 10, persons to a room | 10, and under 11, persons to a room | 11, and under 12, persons to a room | 12, or more persons to a room | Total Number of Persons Overcrowded | Percentage of Population | |
London | 762,417 | 298,994 | 114,714 | 43,443 | 17,934 | 6,153 | 1,848 | 648 | 270 | 110 | 84 | 1,246,615 | 29 3/5 |
2. West and West Central Districts
Number of Persons living:-
Sanitary Area | 2, and under 3, persons to a room | 3, and under 4, persons to a room | 4, and under 5, persons to a room | 5, and under 6, persons to a room | 6, and under 7, persons to a room | 7, and under 8, persons to a room | 8, and under 9, persons to a room | 9, and under 10, persons to a room | 10, and under 11, persons to a room | 11, and under 12, persons to a room | 12, or more persons to a room | Total Number of Persons Overcrowded | Percentage of Population |
Strand, (including St. Anne, Soho) | 5,032 | 2,979 | 1,456 | 590 | 420 | 91 | 40 | 9 | - | - | - | 10,617 | 42 |
St. Giles-in-the-Fields | 7,656 | 4,264 | 2,253 | 1,189 | 636 | 245 | 88 | 27 | 10 | 22 | 12 | 16,402 | 41 |
Marylebone | 27,631 | 15,471 | 7,223 | 286 | 1,296 | 532 | 72 | 36 | - | - | - | 55,128 | 39 |
St. James | 4,844 | 2,431 | 778 | 336 | 204 | 84 | 16 | - | - | - | - | 8,693 | 35 |
St. Pancras | 39,174 | 18,040 | 8,085 | 3,810 | 1,668 | 553 | 208 | 36 | 10 | - | - | 71,584 | 31 |
Kensington | 23,151 | 11,445 | 4,460 | 1,427 | 618 | 189 | 40 | 9 | - | - | - | 41,519 | 25 |
Paddington | 17,715 | 7,660 | 3,028 | 1,031 | 318 | 70 | 24 | 9 | - | 11 | - | 29,866 | 25 |
St. George's, Hanover Square | 10,023 | 3,185 | 1,104 | 311 | 78 | 42 | - | - | - | - | - | 14,743 | 19 |
135,226 | 65,475 | 28,567 | 11,561 | 5,238 | 1,806 | 488 | 126 | 20 | 33 | 12 | 248,552 | 32 |
[-178-179-]
3. Certain selected districts in East, South and Central
London
Number of Persons living:-
Sanitary Area | 2, and under 3, persons to a room | 3, and under 4, persons to a room | 4, and under 5, persons to a room | 5, and under 6, persons to a room | 6, and under 7, persons to a room | 7, and under 8, persons to a room | 8, and under 9, persons to a room | 9, and under 10, persons to a room | 10, and under 11, persons to a room | 11, and under 12, persons to a room | 12, or more persons to a room | Total Number of Persons Overcrowded | Percentage of Population |
St. Luke, City Road | 12,120 | 7,670 | 3,035 | 1,236 | 600 | 322 | 48 | 18 | 30 | 11 | - | 25,090 | 59 |
St. George's-in-the-East | 13,233 | 6,661 | 2,940 | 1,478 | 660 | 287 | 64 | 18 | 10 | - | - | 25,351 | 55 |
Whitechapel | 16,775 | 12,113 | 6,061 | 2,677 | 1,392 | 658 | 208 | 117 | 30 | 11 | - | 40,042 | 54 |
Clerkenwell | 18,335 | 10,928 | 4,247 | 1,334 | 600 | 168 | 40 | 18 | 10 | - | - | 35,680 | 54 |
Holborn | 8,061 | 5,126 | 2,176 | 982 | 618 | 210 | 96 | 9 | - | - | - | 17,278 | 52 |
St. Saviour's, Southwark | 7,558 | 3,402 | 1,416 | 540 | 216 | 42 | 16 | - | - | - | - | 13,190 | 49 |
St. George-the-Martyr, Southwark | 17,107 | 7,642 | 3,116 | 1,075 | 348 | 126 | 8 | 18 | - | - | - | 29,440 | 49 |
Shoreditch | 35,110 | 15,477 | 6,059 | 2,535 | 942 | 364 | 72 | 9 | 10 | 11 | - | 60,589 | 49 |
Bethnal Green | 35,435 | 15,490 | 6,355 | 2,599 | 1,224 | 434 | 216 | 72 | - | - | 24 | 61,849 | 48 |
Limehouse | 13,298 | 5,153 | 1,965 | 828 | 396 | 105 | 24 | 18 | 10 | - | - | 21,797 | 38 |
Bermondsey | 21,146 | 6,793 | 2,016 | 696 | 168 | 35 | 8 | 9 | 10 | - | - | 30,881 | 36 |
[-180-]
VII
LONGEVITY
I. - Table showing the Number and Percentage of Persons of sixty years and upwards in (a) Soho, and (b) all London
Sanitary Area | Total Number of Persons of sixty years and upwards | Percentage of Population |
Strand (including St. Anne, Soho) | 700 Males 788 Females 1,488 [Total] |
5 3/5 6 ¼ 5 3/4 7/0 |
All London | 111,046 Males 158,672 Females 269,808 |
5 3/5 7 1/7 6 2/5 |
II. - Table showing the Number and Percentage of Persons of sixty years and upwards in (a) Soho, and (b) the wealthy districts of the West
Sanitary Area | Total Number of Persons of sixty years and upwards | Percentage of Population |
Strand (including St. Anne, Soho) | 700 Males 788 Females 1,488 [Total] |
5 3/5 6 ¼ 5 3/4 7/0 |
[-181-] St. George's, Hanover Square | 2,667 Males 3,845 Females 6,512 [Total] |
8 8½ 8¼ |
Kensington | 4,577 Males 7,523 Females 12,100 [Total] |
7 7½ 7¼ |
III. - Table showing the Number and Percentage of Persons of sixty years and upwards in (a) Soho, and (b) the most overcrowded districts in East, South and Central London
Sanitary Area | Total Number of Persons of sixty years and upwards | Percentage of Population |
Strand (including St. Anne, Soho) | 700 Males 788 Females 1,488 [Total] |
5 3/5 6 ¼ 5 3/4 7/0 |
St. George-the-Martyr, Southwark | 1,454 Males 1,712 Females 3,166 [Total] |
5 5 2/3 5 1/3 |
St. Luke, City Road | 1,019 Males 1,410 Females 2,429 [Total] |
5 6½ 5¾ |
St. George's-in-the-East | 1,312 Males 1,475 Females 2,787 [Total] |
5 3/5 6½ 6 1/20 |
St. Saviour's, Southwark | 1,039 Males 829 Females 1,868 [Total] |
7 1/5 6½ 6½ 7/0 |
[-182-]
VIII
RATE OF MORTALITY (GENERAL)
I. - Table showing the Rate of Mortality in (a) Soho and (b) all London
Sanitary Area | 1885-93 Death-rate per 1000.* [*In each case the 'corrected' and not the 'crude' death-rate is given] | 1894 Death-rate per 1000.* [*In each case the 'corrected' and not the 'crude' death-rate is given] |
Strand (including St. Anne, Soho) | 30.1 | 26.8 |
All London | 21.4 | 18.6 |
II. - Table showing the Rate of Mortality in (a) Soho and (b) the wealthy districts of the West.
Sanitary Area | 1885-93 Death-rate per 1000.* [*In each case the 'corrected' and not the 'crude' death-rate is given] | 1894 Death-rate per 1000.* [*In each case the 'corrected' and not the 'crude' death-rate is given] |
Strand (including St. Anne, Soho) | 30.1 | 26.8 |
St. George's, Hanover Square | 18.8 | 16.0 |
Paddington | 18.3 | 16.3 |
Kensington | 19.0 | 17.5 |
Hampstead | 14.4 | 12.2 |
[-183-]
III. - Table showing the Rate of Mortality in (a) Soho and (b) the most crowded districts in other parts of London
Sanitary Area | 1885-93 Death-rate per 1000.* [*In each case the 'corrected' and not the 'crude' death-rate is given] | 1894 Death-rate per 1000.* [*In each case the 'corrected' and not the 'crude' death-rate is given] |
Strand (including St. Anne, Soho) | 30.1 | 26.8 |
St. George's-in-the-East | 31.0 | 27.4 |
Limehouse | 28.3 | 26.9 |
St. George-the-Martyr, Southwark | 28.8 | 25.5 |
St. Luke, City Road | 29.4 | 25.5 |
Whitechapel | 24.9 | 23.1 |
Holborn | 27.9 | 22.2 |
St. Giles-in-the-Fields | 27.1 | 22.1 |
St. Saviour's, Southwark | 27.1 | 22.0 |
Bermondsey | 23.9 | 21.9 |
Clerkenwell | 26.0 | 21.2 |
Bethnal Green | 24.5 | 21.2 |
Shoreditch | 24.2 | 20.7 |
St. Marylebone | 22.8 | 20.7 |
Rotherhithe | 22.7 | 19.7 |
Poplar | 22.0 | 19.7 |
St. Pancras | 22.3 | 19.6 |
[-184-]
IX
INFANT MORTALITY
I. Table showing the Rate of Infant Mortality (i.e., children under one year of age) in (a) Soho, and (b) all London
Sanitary Area | Deaths under one year of age per 1000 births 1894 |
Strand (including St. Anne, Soho) | 179 |
All London | 143 |
II. Table showing the Rate of Infant Mortality (i.e., children under one year of age) in (a) Soho, and (b) the wealthy districts of the West.
Sanitary Area | Deaths under one year of age per 1000 births 1894 |
Strand (including St. Anne, Soho) | 179 |
Hampstead | 113 |
St. George's, Hanover Square | 115 |
Chelsea | 131 |
Paddington | 137 |
Kensington* [*The figures for Kensington are remarkable and are probably to be explained by special circumstances. It must not, however, be forgotten that 25% of the total population of Kensington live under crowded conditions] | 173 |
[-185-]
III. Table showing the Rate of Infant Mortality (i.e., children under one year of age) in (a) Soho, and (b) the most crowded districts in other parts of London
Sanitary Area | Deaths under one year of age per 1000 births 1894 |
Strand (including St. Anne, Soho) | 179 |
St. George-the-Martyr, Southwark | 186 |
St. George's-in-the-East | 185 |
Holborn | 180 |
Limehouse | 174 |
Rotherhithe | 161 |
Whitechapel | 154 |
Bethnal Green | 151 |
St. Saviour's, Southwark | 145 |
Clerkenwell | 145 |
St. Giles-in-the-Fields | 132 |
St. Luke, City Road | 123 |
[-186-]
X
Table showing the Various Nationalities represented in the Foreign Population of West London
Soho | St. Giles | St. Pancras | St. Marylebone | |
Russians | 232 | 57 | 95 | 114 |
Poles | 481 | 64 | 129 | 75 |
Swedes | 127 | 18 | 75 | 79 |
Norwegians | 9 | 4 | 15 | 20 |
Danes | 26 | 13 | 109 | 45 |
Dutch | 88 | 54 | 184 | 100 |
Belgians | 174 | 80 | 223 | 154 |
French | 901 | 348 | 1,255 | 1,065 |
Germans | 1,070 | 654 | 2,216 | 1,602 |
Austrians | 107 | 59 | 175 | 172 |
Hungarians | 27 | 12 | 42 | 29 |
Swiss | 258 | 81 | 388 | 300 |
Spaniards | 29 | 20 | 41 | 38 |
:Portuguese | 4 | 2 | 5 | 16 |
Italians | 652 | 211 | 308 | 233 |
Greeks | 7 | 14 | 8 | 10 |
Servians | 1 | 0 | 1 | 0 |
Roumanians | 4 | 3 | 8 | 2 |
Turks | 9 | 17 | 18 | 32 |
Persians | 2 | 3 | 2 | 6 |
Chinese | 0 | 3 | 6 | 14 |
Other Asiatics | 0 | 2 | 18 | 8 |
Africans | 4 | 5 | 16 | 16 |
Americans | 81 | 305 | 345 | 405 |
Not Stated | 2 | 0 | 8 | 13 |
4,295 | 2,028 | 5,691 | 4,548 |
[-187-]
XI
Table showing the Nominal Occupations of 144 'Homeless Men' who applied to the Soho Committee of the Charity Organisation Society in the six months ending March 1896.
1
Clergyman
1 Schoolmaster
1 Tutor
1 Actor
1 Singer
1 Architect
1 Journalist
1 'Pressman'
1 Rancher
4 Commercial Travellers
1 Fur Dealer
1 Photographer
1 Miniaturist
1 Engineer
1 Engineer's Fitter
14 Clerks
1 Publican
1 Brewers' Agent
2 Potmen
1 Grocer
2 Grocers' Assistants
1 Tea-planter
1 Draper
4 Drapers' Assistants
1 Printer
3 Compositors
1 Baker
1 Book-binder
1 Storekeeper
1 Upholsterer
4 Tailors
4 Painters
1 Grainer
1 House-decorator
1 Tool-maker
2 Iron-workers
1 Iron-driller
1 Wire-worker
1 Birdcage-maker
1 Brass-polisher
1 Plate "
1 Silver "
1 Fitter
1 Whipmaker
2 Ships' Stewards
1 " Cook
3 Cooks
1 Kitchen-porter
1 Hotel "
3 Waiters
3 Carpenters
1 Box-maker
1 Crate-maker
1 Laundry-man
1 Gate-keeper
1 Gardener
1 Farm-labourer
1 Cattleman
1 Fireman
2 Carmen
2 Grooms
1 Stable-lad
7 Servants
3 Warehousemen
1 Dock-labourer
13 Porters
18 Labourers
1 Not stated
144 [Total]
[-188-]
XII
1.-Table showing the Number and Distribution of Vagrants admitted to the casual Wards of West, and West Central London (excluding Fulham and Chelsea) on the 1st of January in the years 1891-5. * [*Vagrants applying for relief in Soho arc sent, by arrangement, to the casual wards of St. Giles, and St. George, Bloomsbury.]
Date | Kensington | Paddington | St. George's, Hanover Square | Marylebone | St. Pancras | St. Giles and St. George, Bloomsbury | Strand | Holborn | Total Admitted |
Jan. 1st, 1891 | 25 | 35 | 25 | 75 | 14 | 25 | 63 | 49 | 311 |
Jan. 1st, 1892 | 41 | 33 | 30 | 80 | 26 | 16 | 58 | 50 | 334 |
Jan. 1st, 1893 | 27 | 38 | 39 | 97 | 24 | 15 | 41 | 41 | 322 |
Jan. 1st, 1894 | 48 | 59 | 47 | 87 | 39 | 58 | 85 | 70 | 483 |
Jan. 1st, 1895 | 39 | 55 | 51 | 83 | 31 | 65 | 87 | 67 | 478 |
The remarkable increase in the last two years is
noteworthy.
The above figures refer, it will be seen, to winter admissions
only. It may be well, therefore, if I append a further return, showing the
number of Vagrants admitted to the casual wards of the same Unions on the 1st of
July in each of the years 1890-1894.
1.-Table showing the Number and Distribution of Vagrants admitted to the casual Wards of West, and West Central London (excluding Fulham and Chelsea) on the 1st of July in the years 1890-4.
Date | Kensington | Paddington | St. George's, Hanover Square | Marylebone | St. Pancras | St. Giles and St. George, Bloomsbury | Strand | Holborn | Total Admitted |
Jan. 1st, 1890 | 16 | 53 | 45 | 70 | 24 | 19 | 70 | 44 | 341 |
Jan. 1st, 1891 | 36 | 34 | 47 | 77 | 17 | 13 | 54 | 41 | 319 |
Jan. 1st, 1892 | 41 | 21 | 30 | 63 | 37 | 9 | 70 | 39 | 310 |
Jan. 1st, 1893 | 44 | 48 | 54 | 39 | 32 | 12 | 60 | 65 | 354 |
Jan. 1st, 1894 | 18 | 30 | 49 | 76 | closed for repairs | 26 | 66 | 44 | 309 |
[-190-]
XIII
Table showing the Earnings of Man and Wife (with occasional additional assistance* [*From April 13th to June 22nd three people were generally employed and occasionally four - viz. : the man and his wife and two additional helpers (man and woman). In busy weeks also extra help would be required] employed on thoroughly good work (coats) in West London.
Date | Total weekly earnings | ||
1895 | £ | s. | d. |
April 13 | 3 | 17 | 10½ |
April 20 & 27 | 3 | 14 | 6 |
May 4 | 5 | 1 | 6 |
May 11 | 5 | - | 6 |
May 18 | 4 | 4 | 9 |
May 25 | 4 | 19 | 4½ |
June 1 | 4 | 19 | 1½ |
June 8 | 4 | 9 | 1½ |
June 15 | 3 | 1 | 3 |
June 22 | - | 5 | 1 |
June 29 | 4 | 8 | 4½ |
July 6 | 3 | 4 | 4½ |
July 13 | 2 | 18 | 10½ |
July 20 | 3 | 6 | 6 |
July 27 | 1 | 17 | 4½ |
August 3 | 3 | 12 | 7½ |
August 10 | 3 | 5 | 1½ |
August 17 | 2 | 14 | 4½ |
August 24 | 2 | 10 | 7½ |
August 31 | 3 | 4 | 6 |
September 7 | 1 | 18 | 7½ |
September 14 | 3 | 2 | 6 |
September 21 | 2 | 18 | 9 |
[-191-] September 28 | 5 | 9 | 6 |
October 5 | 2 | 3 | 1½ |
October 12 | 3 | 16 | - |
October 19 | 4 | 17 | 9 |
October 26 | 3 | 4 | 9 |
November 2 | 5 | 7 | 7½ |
November 9 | 4 | 19 | 6 |
November 16 | 4 | 4 | 1½ |
November 23 | 4 | 8 | 7½ |
November 30 | 2 | 18 | 4½ |
December7 | 1 | 17 | - |
December 14 | 1 | 14 | 11 |
December 21 | 4 | 4 | 9 |
December 28 | 2 | 7 | 7½ |
1896 | |||
January 4 | 2 | 14 | 5½ |
January 11 | 3 | 6 | 3 |
January 18 | 1 | 18 | 3 |
January 25 | 3 | 2 | 1½ |
February 1 | 4 | 18 | 7½ |
February 8 | 2 | 3 | 4½ |
February 15 | 3 | 11 | 4½ |
February 22 | 3 | 2 | 9 |
February 29 | 2 | 12 | 8½ |
March 7 | 2 | 5 | 1½ |
March 14 | 2 | 6 | 7½ |
March 21 | 3 | 2 | 4½ |
March 28 | 1 | 19 | 1½ |
April 4 | 5 | - | 3 |
[Total] | 175 | 13 | 9½ |
Average £3 7s. 6d. per week
[-192-]
XIV
Table showing Particulars of Membership, Fees, and Benefits in connection with the Amalgamated Society of Journeymen Tailors
Membership Fees | Benefits |
3d. per week | Strike or lock-out pay only |
5½d. per week | All benefits except sick pay*[*If over 45 years of age, however, when he joins the Society, he is not eligible for superannuation benefit] |
8d. per week (if under 40 years of age) | All benefits |
9d. per week (between 40 and 45)* [* No member can be admitted for all benefits who is over 45 years of age] | " " |
TABLE OF BENEFITS
For leaving employment satisfactory to Branch or Executive Council - 10s.,
12s., and 15s. per week as per rule.
Whilst on travel* [*I.E. in search of employment. No travelling relief, however,
is given during the months of April, May, June, July and November, except by
special order of the Council] for 45 days in each year, 1s. 4d. in
each Branch.
Sick Benefit - First 13 weeks ... ... 10s. per week
Sick Benefit - Second 13 weeks ... ... 8s. per week
Sick Benefit - Third 13 weeks ... ... 6s. per week
Sick Benefit - Fourth 13 weeks ... ... 4s. per week
And 3s. 6d. per week as long as illness continues
[-193-]
SUPERANNUATION
If a member 12 successive years ... 2s. 6d. per
week for life
If a member 20 successive years ... 5s. 0d. per week for life
FUNERAL
Six months' member £6
Twelve months' member £10
Members' wife £4
If member has buried his wife £6
If over 50 years of age when member entered £6
If over 50 years of age when member entered wife £2
If member has buried his wife £4 [sic; how does
this different from above? ed.]
[-194-]
XV
Table showing Particulars of Membership and Benefit Payments of the West End branches of the Amalgamated Society of Journeymen Tailors in 1895
Name of Branch | Number of Members | Infectious Disease | Sick Benefit | Funeral Benefit | Travelling Relief | Superannuation |
West End | 715 | - | £304 10s. 7d. | £46 | - | £65 15s. |
Dragon | 536 | - | £372 11s. 10d | £84 8s. 6d | £1 14s. 4d | £209 17s. 6d |
Hand-in-Hand | 120 | - | £133 11s. 9d | £68 | 17s. | - |
Strand | 29 | £1 5s 0d. | £36 12s. 10d | £20 | - | £10 15s. |
International | 49 | - | £2 | - | - | - |
Pioneer (Tailoresses) | 18 | - | - | - | - | - |
1,467* | £1 5s. 0d. | £849 7s. | £218 8s. 6d. | £2 11s. 4d. | £286 7s. 6d. |
* Out of a total (London) membership of 1,999. I have omitted from the list branches meeting in the extreme West, and South-west districts (e.g. Chelsea, Westminster, Putney, Hammersmith, Bayswater and Lisson Grove)
[---nb. grey numbers in brackets indicate page number, (ie. where new page begins), ed.---] |